| Announced | 2026, November 20 (China) | – | – |
|---|---|---|---|
| Status | Coming soon. On sale in China from November 2026; no Pakistan launch announced. | – | – |
| Dimensions | 144.1 x 87.0 x 6.68 mm | – | – |
|---|---|---|---|
| Weight | 200 g | – | – |
| Build | Glass front (Kunlun Glass), aluminium alloy frame, glass back | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Protection | IP68/IP69 dust tight and water resistant (2m for 30 min; high-pressure hot water jets) | – | – |
| Type | OLED, 1.07B colours, P3 colour gamut, 120Hz, 2160Hz PWM dimming, 300Hz touch sampling | – | – |
|---|---|---|---|
| Size | 6.39 inches | – | – |
| Resolution | 1320 x 2232 pixels (~406 ppi density) | – | – |
| Protection | Kunlun Glass | – | – |
| OS | HarmonyOS 7.0 | – | – |
|---|---|---|---|
| Chipset | Huawei Kirin 9030S | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | – | – |
| Modules | 200 MP, f/1.8, (wide), OIS 50 MP, f/2.6, 88mm (periscope telephoto), OIS, 3.7x optical zoom Second-generation colour (spectral) camera |
– | – |
|---|---|---|---|
| Features | LED flash, laser AF, up to 100x digital zoom, RAW, Log video, HDR Vivid | – | – |
| Video | 4K, 1080p@960fps, OIS | – | – |
| Modules | 50 MP, f/2.4 | – | – |
|---|---|---|---|
| Video | 4K, 1080p@120fps | – | – |
| Loudspeaker | Yes, with stereo speakers | – | – |
|---|---|---|---|
| 3.5mm jack | No (USB Type-C audio) | – | – |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4GHz and 5GHz, hotspot | – | – |
|---|---|---|---|
| Bluetooth | 6.0, LE, SBC, AAC, LDAC, L2HC; NearLink E2.0 | – | – |
| Positioning | GPS (L1+L5), A-GPS, GLONASS, BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, ambient light, colour temperature, flicker sensor | – | – |
|---|
| Type | 7000 mAh (typical), 6815 mAh (rated) | – | – |
|---|---|---|---|
| Charging | 66W wired (about 0.9 h to full, per Huawei), 50W wireless, 5W reverse wired, reverse wireless | – | – |
| Colors | Starry Black, Nebula White, Star Purple | – | – |
|---|---|---|---|
| Models | ACO-AL00 | – | – |
| Price | Expected about USD 800 (China price from CNY 5,699) | – | – |
