| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 5G bands | SA/NSA | – | – |
| Speed | 2G, 3G HSPA, 4G LTE, 5G | – | – |
| Announced | 2026, April 29 (global); Pakistan launch November 21, 2026 | – | – |
|---|---|---|---|
| Status | Available in Pakistan at Rs. 174,999 (RRP) | – | – |
| Dimensions | 162.7 x 75.6 x 7.2 mm | – | – |
|---|---|---|---|
| Weight | 183 g | – | – |
| Build | Gorilla Glass 7i front, quad-curved design, 100% recycled aluminium middle housing, fabric / wood / acetate inspired back finishes | – | – |
| SIM | Nano-SIM + eSIM | – | – |
| Protection | IP68/IP69, MIL-STD-810H | – | – |
| Type | Extreme AMOLED, quad-curved | – | – |
|---|---|---|---|
| Size | 6.8 inches | – | – |
| Resolution | 1272 x 2772 pixels, 1.5K (~450 ppi) | – | – |
| Protection | Corning Gorilla Glass 7i | – | – |
| Features | 144Hz, 5200 nits (peak), HDR, Pantone Validated colour calibration | – | – |
| OS | Android 16 | – | – |
|---|---|---|---|
| UI | Hello UX with moto ai | – | – |
| Chipset | MediaTek Dimensity 8500 Extreme (4 nm) | – | – |
| CPU | Octa-core (1 x 3.4 GHz + 3 x 3.2 GHz + 4 x 2.2 GHz Cortex-A725) | – | – |
| GPU | Mali-G720 MC8 | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 8GB/256GB, 12GB/512GB (global versions; Pakistan configuration not stated), LPDDR5X, UFS 4.1 | – | – |
| Modules | Triple: 50 MP, f/1.8 (wide), Sony LYTIA 710, PDAF, OIS + 50 MP periscope telephoto, 81mm, 3.5x optical zoom, OIS + 50 MP, f/2.0, 122-degree (ultrawide/macro), PDAF | – | – |
|---|---|---|---|
| Features | LED flash, Pantone Validated colour and skin tones, 50x Super Zoom Pro (AI) | – | – |
| Video | 4K@60fps | – | – |
| Modules | 50 MP, autofocus, Quad Pixel | – | – |
|---|---|---|---|
| Video | 4K | – | – |
| Loudspeaker | Yes, stereo speakers, Dolby Atmos | – | – |
|---|---|---|---|
| 3.5mm jack | No | – | – |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | – | – |
|---|---|---|---|
| Bluetooth | 5.4 | – | – |
| Positioning | GPS | – | – |
| NFC | Yes | – | – |
| Radio | No | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | – | – |
|---|
| Type | Si/C Li-ion 6500 mAh | – | – |
|---|---|---|---|
| Charging | 90W wired (TurboPower), 15W wireless, 5W reverse wireless | – | – |
| Colors | Pantone Titan, Pantone Chicory Coffee, Pantone Lily White, Pantone Zinfandel (Pakistan colours not stated) | – | – |
|---|---|---|---|
| Price | Rs. 174,999 (Official RRP in Pakistan) | – | – |
