| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 145.4 x 73.9 x 9.85mm | – | – |
|---|---|---|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | FWVGA Display WVGA Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 5.0 Inches | – | – |
| Resolution | 480 x 850 Pixels (~195 PPI) | – | – |
| OS | Android 12 Go edition | – | – |
|---|---|---|---|
| Chipset | Unisoc SC9832E | – | – |
| CPU | 1.4Ghz Quad Core | – | – |
| GPU | Mali-T820. | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 32GB Built-in, 2GB RAM | – | – |
| Modules | 2 MP, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | – | – |
| Modules | 0.3 MP | – | – |
|---|
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio (not yet confirmed) | – | – |
| USB | microUSBv2.0 | – | – |
| Sensors | Accelerometer, Face ID, FingerPrint, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | – | – |
| Type | (Li-ion Non removable), 3020 mAh | – | – |
|---|---|---|---|
| Charging | 5V1A Charger | – | – |
| Colors | Green | – | – |
|---|---|---|---|
| Price | Rs. 14,999 | – | – |
