| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | WCDMA 850 / 1900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 172.9 x 93 x 9.5mm | – | – |
|---|---|---|---|
| Weight | 265g | – | – |
| SIM | Dual-SIM, Dual Standby | – | – |
| Type | Full HD Capactive Touch Screen | – | – |
|---|---|---|---|
| Size | 6.5 inches | – | – |
| Resolution | 1920 x 1080 pixels | – | – |
| OS | Android 4.2.1 (Jelly Bean) | – | – |
|---|---|---|---|
| Chipset | Mediatek MTK6589T | – | – |
| CPU | 1.5 GHZ Quad-Core | – | – |
| GPU | PowerVR SGX 544MP | – | – |
| Card slot | microSD card | – | – |
|---|---|---|---|
| Internal | 32GB built-in, 2GB RAM DDR3 | – | – |
| Modules | 13 MP, Auto Focus, LED Flash | – | – |
|---|---|---|---|
| Features | Video, HDR, Panorama | – | – |
| Modules | 3.0 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n | – | – |
|---|---|---|---|
| Bluetooth | v4.0 | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Infrared port | Yes | – | – |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
|---|---|---|---|
| Browser | HTML5 | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Maps, Gmail, Youtube,�MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | – | – |
| Type | 3150 mAh | – | – |
|---|
| Colors | Black, White | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
