| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.78 Inches | – | – |
| Resolution | 720 x 1640 Pixels (~264 PPI) | – | – |
| OS | Android 10.0 OS | – | – |
|---|---|---|---|
| UI | XOS 7.0 | – | – |
| Chipset | Mediatek Helio A20 | – | – |
| CPU | 2.0 Ghz Octa Core | – | – |
| Card slot | microSD Card, (supports up to 512GB) | – | – |
|---|---|---|---|
| Internal | 32/64GB Built-in, 2/3GB RAM | – | – |
| Modules | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash | – | – |
|---|---|---|---|
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | – | – |
| Modules | 8 MP, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, BDS, GALILEO | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Battery charging 10W | – | – |
| Colors | Various | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
