| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.6 Inches | – | – |
| Resolution | 720 x 1612 Pixels (~267 PPI) | – | – |
| OS | Android 12 Go edition | – | – |
|---|---|---|---|
| Chipset | Unisoc SC9863A | – | – |
| CPU | 1.6Ghz Octa Core | – | – |
| GPU | PowerVR GE8322 | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | – | – |
| Modules | Dual 13 MP + VGA, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | – | – |
| Modules | 5 MP | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBv2.0 | – | – |
| Sensors | Accelerometer, Face ID, FingerPrint, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | – | – |
| Type | (Li-Po Non removable), 6000 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 57 days | – | – |
| Talk time | up to 32 hrs | – | – |
| Music play | up to 203 hrs | – | – |
| Colors | Yellow, Blue, Black | – | – |
|---|---|---|---|
| Price | Rs. 23,999 | – | – |
