| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 166 x 79 x 7.7 mm | – | – |
|---|---|---|---|
| Weight | 191 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.75 Inches | – | – |
| Resolution | 900 x 1940 Pixels (~317 PPI) | – | – |
| Features | 120Hz, 1000 nits (HBM) | – | – |
| OS | Android 16 OS | – | – |
|---|---|---|---|
| Chipset | Unisoc T7280 (12 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MP1 | – | – |
| Card slot | Unspecified | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM | – | – |
| Modules | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 16 MP, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC (market/region dependent),Glass front, plastic frame, IP64 dust tight and water resistant (water splashes) | – | – |
| Type | 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 22.5W wired, 10W reverse wired | – | – |
| Colors | Midnight Black, Pale Amber, Celadon Cyan, Peach Fuzz | – | – |
|---|---|---|---|
| Price | Rs. 39,999 | – | – |
