| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | – | – |
|---|---|---|---|
| Weight | 201 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | AMOLED Capacitive Touchscreen, Multitouch | – | – |
|---|---|---|---|
| Size | 6.67 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | – | – |
| Features | 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) | – | – |
| OS | Android 13 OS | – | – |
|---|---|---|---|
| UI | MIU1 13 | – | – |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | – | – |
| GPU | Adreno 618 | – | – |
| Card slot | microSDXC (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM, UFS 2.2 | – | – |
| Modules | Quad Camera: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | – | – |
| Modules | 16 MP, f/2.4, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + GPS, GLONASS, GALILEO, BDS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC, (market/region dependent), Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 67W wired | – | – |
| Colors | Star Blue, Graphite Gray, Polar White, Ice blue | – | – |
|---|---|---|---|
| Price | Rs. 89,999 | – | – |
