| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 147.5 x 71.5 x 8.3 mm | – | – |
|---|---|---|---|
| Weight | 146 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| Resolution | 720 x 1440 Pixels (~295 PPI) | – | – |
| OS | Android V8.1 Oreo | – | – |
|---|---|---|---|
| UI | MIUI 9 | – | – |
| Chipset | Mediatek MT6762 Helio P22 | – | – |
| CPU | 2.0 Ghz Octa Core Cortex-A53 | – | – |
| GPU | PowerVR GE8320 | – | – |
| Card slot | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | – | – |
|---|---|---|---|
| Internal | 32GB Built-in, 3GB RAM | – | – |
| Modules | Dual 12 MP (f/2.2) + 5 MP (f/2.2), LED Flash, phase detection autofocus | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 5 MP, 1080p | – | – |
|---|
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, BDS | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 3000 mAh | – | – |
|---|
| Colors | Grey, Blue, Gold, Rose Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
