| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | SA/NSA | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 170.1 x 78.4 x 8.8 mm | – | – |
|---|---|---|---|
| Weight | 232 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.9 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~254 PPI) | – | – |
| Protection | Corning Gorilla Glass 7i | – | – |
| Features | 120Hz, 825 nits (HBM) | – | – |
| OS | Android 16 OS | – | – |
|---|---|---|---|
| UI | HyperOS 3 | – | – |
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4 nm) | – | – |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Adreno 613 | – | – |
| Card slot | microSDXC (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4GB RAM, UFS 2.2 | – | – |
| Modules | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | – | – |
|---|---|---|---|
| Features | HDR, Video (1080p@30fps) | – | – |
| Modules | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS, GLONASS, GALILEO, BDS | – | – |
| NFC | Yes | – | – |
| Radio | No | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame, IP64 dust tight and water resistant (water splashes), RGB light (on the back) | – | – |
| Type | Li-ion Si-Ca 7500 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 45W wired, 51% in 40 min, 100% in 96 min, 22.5W reverse wired | – | – |
| Colors | Black, Blue | – | – |
|---|---|---|---|
| Price | Rs. 72,999 | – | – |
