| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | Sim1: 850 / 900 / 1800 / 1900 / Sim2: 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | WCDMA 900/2100 | – | – |
| Speed | GPRS, EDGE, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 124 x 61.8 x 9mm | – | – |
|---|---|---|---|
| Weight | 120 g | – | – |
| SIM | Dual-SIM | – | – |
| Type | IPS WVGA Touchscreen, Multitouch | – | – |
|---|---|---|---|
| Size | 4.0 inches | – | – |
| Resolution | 480 x 800 pixels | – | – |
| OS | Android OS, Jelly Bean 4.2 | – | – |
|---|---|---|---|
| CPU | 1.3 GHz Dual-core | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in, 512MB RAM | – | – |
| Modules | 5MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | Digital camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | WiFi 802.11b/g/n | – | – |
|---|---|---|---|
| Bluetooth | v4.0 | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | No | – | – |
| USB | Yes | – | – |
| Sensors | Proximity sensor, Light sensor, gravity sensor | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | – | – |
| Browser | HTML | – | – |
| Games | built-in | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Predictive text input, Speakerphone | – | – |
| Type | 1400mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
