| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | Sim 1: GSM 800 - 1900 / Sim 2: GSM 800 - 1900 | – | – |
| Speed | GPRS, EDGE | – | – |
| Status | Discontinued | – | – |
|---|
| SIM | Dual-SIM, Dual Standby | – | – |
|---|
| Type | HQ Screen | – | – |
|---|---|---|---|
| Size | 2.4 inches | – | – |
| Resolution | 240 X 320 pixels | – | – |
| Card slot | microSD Card (supports up to 32GB) | – | – |
|---|
| Modules | LED Flash | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | Wireless FM with recording | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Speakerphone, World Clock, Call Recorder, Page transition, Icon effect, Desktop view, TV | – | – |
| Type | 1500 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
