| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | Sim 1: 900 / 1800 / Sim 1: 900 / 1800 | – | – |
| Speed | GPRS | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 129.5 x 55 x 11.2mm | – | – |
|---|---|---|---|
| SIM | Dual-SIM | – | – |
| Type | QVGA Screen | – | – |
|---|---|---|---|
| Size | 2.8 inches | – | – |
| Resolution | 240 x 320 pixels | – | – |
| Card slot | microSD card (support up to 32 GB) | – | – |
|---|---|---|---|
| Internal | 128MB built-in | – | – |
| Phonebook | 500 entries (Call log 20 entries) | – | – |
| SMS | 100 SMS Memory | – | – |
| Modules | 0.3 MP | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Torch | Yes | – | – |
| Extra | Torch, Speakerphone | – | – |
| Type | 1400 | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
