| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE-A | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 156 x 75.6 x 8.1 mm | – | – |
|---|---|---|---|
| Weight | 164 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.3 Inches | – | – |
| Resolution | 1080 x 2280 Pixels (~400 PPI) | – | – |
| OS | Android V8.1 Oreo | – | – |
|---|---|---|---|
| Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | – | – |
| CPU | Octa-core (2 x 2.0 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | – | – |
| GPU | Adreno 615 | – | – |
| Card slot | microSD Card, (supports up to 256GB) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM or 64/128GB Built-in, 6GB RAM | – | – |
| Modules | Dual 16 MP, f/2.0, PDAF + 2 MP, f/2.4, depth sensor, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 12 MP, HDR, Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE, apt-X | – | – |
| Positioning | Yes + A-GPS support, & GLONASS, BDS | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB 2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Infrared face recognition, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | – | – |
| Type | (Li-ion Non removable), 3315 mAh | – | – |
|---|
| Colors | Starry Night, Aurora Blue, Dream Powder | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
