| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 144.2 x 71.4 x 7.64mm | – | – |
|---|---|---|---|
| Weight | 137 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD capacitive Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 5.0 Inches | – | – |
| OS | Android v6.0 Marshmallow | – | – |
|---|---|---|---|
| UI | Funtouch OS 3.0 | – | – |
| Chipset | Qualcomm Snapdragon 425 MSM8917 | – | – |
| CPU | 1.4 GHz Quad Core | – | – |
| GPU | Adreno 308 | – | – |
| Card slot | microSD Card, (supports upto 256GB) | – | – |
|---|---|---|---|
| Internal | 16GB Built-in, 2GB RAM | – | – |
| Modules | 8 MP, f/2.2, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Panorama, Face beauty, HDR, Video | – | – |
| Modules | 5 MP, f/2.2 | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Sensors | Accelerometer, Compass, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo viewer/editor | – | – |
| Type | 2500 mAh | – | – |
|---|
| Colors | Crown Gold, Matte Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
