| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 166.6 x 78.4 x 8.4 mm | – | – |
|---|---|---|---|
| Weight | 219 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 6.75 Inches | – | – |
| Resolution | 720 x 1570 Pixels (~256 PPI) | – | – |
| Features | 120Hz, 1000 nits (HBM), 1200 nits (peak) | – | – |
| OS | Android 16 OS | – | – |
|---|---|---|---|
| UI | OriginOS 6 | – | – |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | – | – |
| GPU | Adreno 613 | – | – |
| Card slot | microSD Card, (supports up to Card) | – | – |
|---|---|---|---|
| Internal | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | – | – |
| Modules | Single Camera: 50 MP, f/1.8, (wide), PDAF, LED Flash | – | – |
|---|---|---|---|
| Features | Panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 5 MP, f/2.0, (wide) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE, aptX Adaptive | – | – |
| Positioning | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | – | – |
| Type | Li-ion Si-Ca 7200 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 44W wired, Reverse wired | – | – |
| Colors | Black, Silver, Gold | – | – |
|---|---|---|---|
| Price | Rs. 49,999 | – | – |
