| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE 5G Capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 163.3 x 76.8 x 8.1 mm | – | – |
|---|---|---|---|
| Weight | 225 g | – | – |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | – | – |
| Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors | – | – |
|---|---|---|---|
| Size | 6.85 Inches | – | – |
| Resolution | 1440 x 3168 Pixels (~508 PPI) | – | – |
| Protection | Armor Glass, Mohs level 4, Ultra HDR image support | – | – |
| Features | 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) | – | – |
| OS | Android 17 OS, up to 5 major OS updates | – | – |
|---|---|---|---|
| UI | OriginOS 7 | – | – |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | – | – |
| CPU | Octa-core (2 x 4.55 GHz + 3 x 4.35 GHz + 3 x 3.1 GHz) | – | – |
| GPU | Mali-G2-Ultra-NX | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | – | – |
| Modules | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.75", AF, LED Flash | – | – |
|---|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV) | – | – |
| Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | – | – |
|---|
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | – | – |
|---|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | – | – |
| Positioning | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | – | – |
| NFC | Yes | – | – |
| Radio | No | – | – |
| USB | USB Type-C 3.2, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional, market/region dependent) | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | – | – |
| Type | Li-ion Si-Ca 8000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 90W wired, 40W wireless, Reverse wireless, Reverse wired | – | – |
| Colors | Black, Gray, White, Orange | – | – |
|---|---|---|---|
| Price | Rs. 389,999 | – | – |
