| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | 2G GSM 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.1 x 74.6 x 7.3 mm | – | – |
|---|---|---|---|
| Weight | 177 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | AMOLED Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.78 Inches | – | – |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | – | – |
| Protection | Panda King Glass | – | – |
| Features | 120Hz, Always-on display, HDR image support | – | – |
| OS | Android 15 OS | – | – |
|---|---|---|---|
| UI | HIOS 15 | – | – |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MC2 | – | – |
| Card slot | Unspecified | – | – |
|---|---|---|---|
| Internal | 128/256GB Built-in, 8/12GB RAM | – | – |
| Modules | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 8 MP, (ultrawide), Dual LED Flash | – | – |
|---|---|---|---|
| Features | Panorama, HDR, Video | – | – |
| Modules | 32 MP, (wide) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | – | – |
| Type | 5200 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 45W wired, 50% in 23 min, 100% in 43 min | – | – |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green | – | – |
|---|---|---|---|
| Price | Rs. 57,999 | – | – |
