| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 156 x 77 x 7.9 mm | – | – |
|---|---|---|---|
| Weight | 195 g | – | – |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | – | – |
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| Resolution | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) | – | – |
| Protection | Corning Gorilla Glass 5 | – | – |
| Features | Triluminos display, X-Reality Engine | – | – |
| OS | Android OS, v7.0 (Nougat) | – | – |
|---|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | – | – |
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | – | – |
| GPU | Adreno 540 | – | – |
| Card slot | microSD Card (supports up to 256GB) | – | – |
|---|---|---|---|
| Internal | 64GB built-in 4GB RAM | – | – |
| Modules | 19 MP Motion Eye Camera, Autofocus, LED flash | – | – |
|---|---|---|---|
| Features | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | – | – |
| Modules | 13 MP, f/2.0, 22mm, 1/3 | – | – |
|---|
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE, apt-X | – | – |
| Positioning | Yes + A-GPS support & Glonass, BDS | – | – |
| NFC | Yes | – | – |
| Radio | No | – | – |
| USB | v3.1, Type-C 1.0 reversible connector; USB Host | – | – |
| Sensors | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | – | – |
| Type | 3230 mAh (Li-ion, Non removable) | – | – |
|---|---|---|---|
| Charging | Fast battery charging (Quick Charge 3.0) | – | – |
| Colors | Luminous Chrome, Deepsea Black | – | – |
|---|---|---|---|
| Price | Rs. 71,999 | – | – |
