| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | – | – |
| Speed | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 97 x 49 x 15 mm | – | – |
|---|---|---|---|
| Weight | 113 g | – | – |
| Type | TFT, 256K colors | – | – |
|---|---|---|---|
| Size | 2.6 inches | – | – |
| Resolution | 240 x 320 pixels | – | – |
| Card slot | Memory Stick Micro included (Supports up to 8GB | – | – |
|---|---|---|---|
| Internal | 118 MB built-in | – | – |
| Modules | 8.1 MP, 3264x2448 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Video (WQVGA@30fps), Geo-tagging, face detection, image stabilizer | – | – |
| Modules | Videocall Camera) | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone, stereo speakers | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g, DLNA | – | – |
|---|---|---|---|
| Bluetooth | v2.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with RDS | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email, IM | – | – |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | – | – |
| Games | motion-based + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Wayfinder navigator, Stereo speakers, Kickstand, SensMe, Voice memo/dial | – | – |
| Stand-by | Up to 370 h | – | – |
|---|---|---|---|
| Talk time | Up to 9 h | – | – |
| Colors | Progressive Black, Cosmic Silver, Energetic Red | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
