| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| Speed | GPRS, EDGE | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 101 x 46 x 12 mm | – | – |
|---|---|---|---|
| Weight | 79 g | – | – |
| Type | TFT, 256K colors | – | – |
|---|---|---|---|
| Size | 2.0 inches | – | – |
| Resolution | 176 x 220 pixels | – | – |
| Card slot | Memory Stick Micro (M2 | – | – |
|---|---|---|---|
| Internal | 20 MB Built-in | – | – |
| Modules | 2 MP, 1600x1200 pixels, LED flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | v2.0 with A2DP | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS, Email | – | – |
|---|---|---|---|
| Browser | WAP 2.0/xHTML | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Built-in handsfree (Speakerphone), Voice memo | – | – |
| Stand-by | Up to 300 h | – | – |
|---|---|---|---|
| Talk time | Up to 7 h | – | – |
| Colors | Thunder Grey, Crystal Blue | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
