| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | – | – |
| Speed | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 123.9 x 59.8 x 11.8 mm | – | – |
|---|---|---|---|
| Weight | 135 g | – | – |
| Type | Super Clear LCD capacitive touchscreen, 16M colors, (Multi-touch input method | – | – |
|---|---|---|---|
| Size | 3.7 inches | – | – |
| Resolution | 480 x 800 pixels | – | – |
| Protection | Scratch-resistant display | – | – |
| Features | Smart unlock | – | – |
| OS | Bada OS 1.2 | – | – |
|---|---|---|---|
| Chipset | Hummingbird | – | – |
| CPU | 1 GHz Cortex-A8 processor | – | – |
| Card slot | microSD included (supports up to 32 GB) | – | – |
|---|---|---|---|
| Internal | 2 GB built-in | – | – |
| Modules | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Zoom (up to 4x), � Geo-tagging, touch focus, face, smile & blink detection, Video (720p 30fps), video light | – | – |
| Modules | Yes | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n | – | – |
|---|---|---|---|
| Bluetooth | v3.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with RDS + Recording | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | – | – |
| Browser | WAP 2.0/xHTML, HTML | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Samsung Mobile Navigator, Digital compass, Speakerphone, Picsel document viewer, Image editor, organizer | – | – |
| Stand-by | Up to 600 h | – | – |
|---|---|---|---|
| Talk time | Up to 13 h | – | – |
| Colors | Ebony Gray | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
