| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | – | – |
| Speed | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 114 x 46.3 x 11.8 mm | – | – |
|---|---|---|---|
| Weight | 90 g | – | – |
| Type | 256K colors, AMOLED | – | – |
|---|---|---|---|
| Size | 2.2 inches | – | – |
| Resolution | 320 x 240 pixels | – | – |
| Card slot | microSD Card (supports up to 8 GB) | – | – |
|---|---|---|---|
| Internal | 110 MB Built-in | – | – |
| Modules | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Geotagging, smile shot, Video | – | – |
| Modules | Video Telephony Camera | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | v2.1 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with RDS | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email | – | – |
| Browser | WAP 2.0/xHTML, HTML | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Office document viewer, Speakerphone, Voice memo/dial | – | – |
| Stand-by | Up to 400 h | – | – |
|---|---|---|---|
| Talk time | Up to 5 h 30 min | – | – |
| Colors | Black, Pink | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
