| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | – | – |
| Speed | GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 110.5 x 57.5 x 12.2 mm | – | – |
|---|---|---|---|
| Weight | 102 g | – | – |
| Type | TFT capacitive touchscreen, 16M colors | – | – |
|---|---|---|---|
| Size | 3.2 inches | – | – |
| Resolution | 320 x 480 pixels | – | – |
| OS | Android OS, v2.2 (Froyo) | – | – |
|---|---|---|---|
| UI | TouchWiz 3.0 UI | – | – |
| CPU | 800MHz | – | – |
| Card slot | microSD card included (supports up to 32 GB) | – | – |
|---|---|---|---|
| Internal | 158MB built-in | – | – |
| Modules | 3.15MP, 2048x1536 pixels, autofocus | – | – |
|---|---|---|---|
| Features | Geo-tagging, smile detection, Video (QVGA 15fps) | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | v2.1 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with RDS | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | – | – |
| Browser | HTML | – | – |
| Games | built-in | – | – |
| Torch | No | – | – |
| Extra | Digital compass, Organizer, ThinkFree document viewer, Google Search, Maps, Gmail, Predictive text input, Speakerphone | – | – |
| Stand-by | Up to 610 h | – | – |
|---|---|---|---|
| Talk time | Up to 10 h 40 min | – | – |
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
