| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 (UMTS 900 / 2100) | – | – |
| Speed | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 112 x 51 x 13.9 mm | – | – |
|---|---|---|---|
| Weight | 94 g | – | – |
| Type | 16M colors (AMOLED capacitive touchscreen) | – | – |
|---|---|---|---|
| Size | 2.8 inches | – | – |
| Resolution | 240 x 400 pixels | – | – |
| Card slot | microSD Card (supports up to 16GB) | – | – |
|---|---|---|---|
| Internal | 80 MB built-in | – | – |
| Modules | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | 4x digital zoom, Geo-tagging, face & smile detection, Video (VGA 15fps) | – | – |
| Modules | VideocCall Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | v2.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio with RDS | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer | – | – |
|---|---|---|---|
| Messaging | SMS, MMS, Email | – | – |
| Browser | WAP 2.0/xHTML, HTML | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Fake Call feature, Document viewer (Word, Excel, PowerPoint, PDF), Speakerphone, Voice memo/dial | – | – |
| Stand-by | Up to 330 h | – | – |
|---|---|---|---|
| Talk time | Up to 7 h | – | – |
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
