| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 149.9 x 70.4 x 7.8 mm | – | – |
|---|---|---|---|
| Weight | 157 g | – | – |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | – | – |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.1 Inches | – | – |
| Resolution | 1440 x 3040 Pixels (~551 PPI) | – | – |
| Protection | Corning Gorilla Glass 6 | – | – |
| Features | HDR10, Always-on display | – | – |
| OS | Android 9.0 (Pie) | – | – |
|---|---|---|---|
| UI | One UI | – | – |
| Chipset | Exynos 9820 Octa (8 nm) | – | – |
| CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | – | – |
| GPU | Mali-G76 MP12 | – | – |
| Card slot | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 8GB RAM | – | – |
| Modules | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | – | – |
|---|---|---|---|
| Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | – | – |
| Modules | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, BDS, GALILEO | – | – |
| NFC | Yes | – | – |
| USB | 3.1, Type-C 1.0 reversible connector | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | – | – |
| Type | (Li-ion Non removable), 3400 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W | – | – |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
