| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM 1: 850 / 900 / 1800 / 1900 / SIM 2: 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| Speed | GPRS Class 12, EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 110.1 x 59 x 12.3 mm | – | – |
|---|---|---|---|
| Weight | 106.9 g | – | – |
| SIM | Dual-SIM, Micro-SIM | – | – |
| Type | TFT capacitive touchscreen, 256K colors, Multitouch | – | – |
|---|---|---|---|
| Size | 3.0 inches | – | – |
| Resolution | 240 x 320 pixels | – | – |
| Protection | Corning Gorilla Glass 2 | – | – |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) | – | – |
|---|---|---|---|
| CPU | 850 MHz Cortex-A9 | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB built-in, 512MB RAM | – | – |
| Modules | 3.15MP, 2048x1536 pixels | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | v3.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with RDS & built-in antenna | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, proximity & compass | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | No | – | – |
| Extra | Google Search, Maps, Gmail, Picasa, Predictive text input (Swype), Speakerphone | – | – |
| Stand-by | Up to 570 h | – | – |
|---|---|---|---|
| Talk time | Up to 15 h | – | – |
| Colors | Blue, Orange, Gray | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
