| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 164.2 x 75.9 x 9.1 mm | – | – |
|---|---|---|---|
| Weight | 196 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.5 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~270 PPI) | – | – |
| OS | Android 10.0 OS | – | – |
|---|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | – | – |
| CPU | 1.8 Ghz Octa Core Cortex-A53 | – | – |
| GPU | Adreno 506 | – | – |
| Card slot | microSD Card, (supports up to 512GB) (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 32/64GB Built-in, 3/4GB RAM | – | – |
| Modules | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 5 MP, f/2.2 | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass, BDS, GALILEO | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C port | – | – |
| Sensors | Accelerometer, Light Sensor, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery charging 15W | – | – |
| Colors | Black, Blue, Red | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
