| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) | – | – |
| Speed | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 142.4 x 71.1 x 8 mm | – | – |
|---|---|---|---|
| Weight | 138 g | – | – |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | – | – |
| Type | Super AMOLED Multitouch screen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | – | – |
| OS | Android 6.0.1 (Marshmallow) | – | – |
|---|---|---|---|
| Chipset | Spreadtrum SC8830 | – | – |
| CPU | 1.5 GHZ Quad-Core | – | – |
| GPU | Mali-400MP2 | – | – |
| Card slot | microSD card (support up to 128GB) (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 8GB built-in, 1.5GB RAM | – | – |
| Modules | 8 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | f/2.2, Geo-tagging, touch focus, face detection, HDR, panorama, Video (720p@30fps) | – | – |
| Modules | 5 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer, proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, RDS, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk | – | – |
| Type | 2600 mAh | – | – |
|---|---|---|---|
| Charging | Removable | – | – |
| Talk time | up to 14 hrs | – | – |
| Music play | up to 54 hrs / 2600 mAh | – | – |
| Colors | Silver, Black, Gold | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
