| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM 1: 850 / 900 / 1800 / 1900 / SIM 2: 850 / 900 / 1800 / 1900 / Available in Pakistan as Galaxy Core I8262 (Dual SIM) | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| Speed | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 129.3 x 67.6 x 9 mm | – | – |
|---|---|---|---|
| Weight | 124 g | – | – |
| Type | TFT capacitive touchscreen, Multitouch | – | – |
|---|---|---|---|
| Size | 4.3 inches | – | – |
| Resolution | 480 x 800 pixels | – | – |
| OS | Android OS, v4.1.2 (Jelly Bean) | – | – |
|---|---|---|---|
| CPU | Dual-core 1.2 GHz | – | – |
| Card slot | microSD card (supports up to 64GB) | – | – |
|---|---|---|---|
| Internal | 8GB built-in, 1GB RAM | – | – |
| Modules | 5MP, 2592x1944 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | geo-tagging, touch focus, face and smile detection, image stabilization, Video (480p 30fps) | – | – |
| Modules | Yes | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | – | – |
|---|---|---|---|
| Bluetooth | v3.0 | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | FM radio with RDS | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | – | – |
| Browser | HTML | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone | – | – |
| Stand-by | Up to 500 h | – | – |
|---|---|---|---|
| Talk time | Up to 14 h | – | – |
| Colors | Blue, White | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
