| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.4 x 77.9 x 7.9 mm | – | – |
|---|---|---|---|
| Weight | 200 g | – | – |
| SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | – | – |
| Type | Super AMOLED Capacitive Touchscreen, 16M Colors | – | – |
|---|---|---|---|
| Size | 6.72 Inches | – | – |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | – | – |
| Features | 90Hz | – | – |
| OS | Android 14 OS | – | – |
|---|---|---|---|
| UI | OneUI 6.1 | – | – |
| Chipset | Mediatek Helio G99 (6 nm) | – | – |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MC2 | – | – |
| Card slot | microSDXC (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | – | – |
|---|---|---|---|
| Features | panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 13 MP, f/2.0, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | – | – |
| Positioning | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Market dependent) | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | – | – |
| Type | (Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 25W wired | – | – |
| Colors | Gray, water green, midnight blue | – | – |
|---|---|---|---|
| Price | Rs. 61,999 | – | – |
