| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, Edge, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 164.4 x 77.9 x 7.7 mm | – | – |
|---|---|---|---|
| Weight | 196 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | Super AMOLED Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.7 Inches | – | – |
| Resolution | 1080 x 2340 Pixels (~382 PPI) | – | – |
| Protection | Corning Gorilla Glass 3 | – | – |
| Features | 90Hz | – | – |
| OS | Android 17 OS, v | – | – |
|---|---|---|---|
| UI | OneUI 9 | – | – |
| Chipset | Exynos 1610 | – | – |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A7X + 6 x 2.0 GHz Cortex-A55) | – | – |
| Card slot | microSDXC (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 64/128/256GB Built-in, 4GB RAM | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76", AF, OIS + 5 MP, f/2.2, (ultrawide), 1/5.0" + 2 MP (macro), LED Flash | – | – |
|---|---|---|---|
| Features | panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 13 MP, f/2.0, (wide), 1/3.1", Video (1080p@30fps) | – | – |
|---|
| Audio | Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | – | – |
| Positioning | Yes + GPS, GALILEO, GLONASS, BDS, QZSS | – | – |
| NFC | Yes | – | – |
| Radio | Unspecified | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint Fingerprint (side-mounted), Gyro, Virtual proximity sensing | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 3), plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | – | – |
| Type | Si-Ca 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 25W wired, 50% in 30 min | – | – |
| Colors | Black, Gray, Light blue | – | – |
|---|---|---|---|
| Price | Rs. 69,999 | – | – |
