| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 167.7 x 78 x 9.1 mm | – | – |
|---|---|---|---|
| Weight | 202 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.6 Inches | – | – |
| Resolution | 1080 x 2408 Pixels (~400 PPI) | – | – |
| Features | 90Hz | – | – |
| OS | Android 13 OS | – | – |
|---|---|---|---|
| UI | One UI Core 5.0 | – | – |
| Chipset | Exynos 850 (8nm) | – | – |
| CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G52 MC2 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 128GB Built-in, 4GB RAM | – | – |
| Modules | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | – | – |
| Modules | 13 MP, f/2.0, (wide), Video (1080p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | – | – |
|---|---|---|---|
| Bluetooth | v5.2 with A2DP, LE | – | – |
| Positioning | Yes + GPS, GLONASS, GALILEO | – | – |
| NFC | No | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | 15W wired | – | – |
| Colors | Black, Light Green, Silver, Dark Red | – | – |
|---|---|---|---|
| Price | Rs. 32,999 | – | – |
