| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G 2.3 Gbps DL), 5G capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 160.9 x 74.4 x 8.1mm | – | – |
|---|---|---|---|
| Weight | 175 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.44 Inches | – | – |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | – | – |
| Protection | Corning Gorilla Glass | – | – |
| Features | 120Hz refresh rate | – | – |
| OS | Android 10 OS | – | – |
|---|---|---|---|
| UI | Realme UI | – | – |
| Chipset | MediaTek Dimensity 800U 5G (7 nm) | – | – |
| CPU | 2.4 Ghz Octa Core | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 128/256GB Built-in, 6/8GB RAM | – | – |
| Modules | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | – | – |
| Modules | 16 MP | – | – |
|---|
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | – | – |
| Positioning | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | – | – |
| NFC | No | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | 2.0, Type-C 1.0 reversible connector | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | – | – |
| Type | (Li-Po Non removable), 4300 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery charging | – | – |
| Colors | Various | – | – |
|---|---|---|---|
| Price | Rs. 39,999 | – | – |
