| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | – | – |
| 5G bands | 5G SA/NSA | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE, 5G capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 162.4 x 76 x 8.3 mm | – | – |
|---|---|---|---|
| Weight | 202 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | AMOLED Capacitive Touchscreen, 1B Colors | – | – |
|---|---|---|---|
| Size | 6.78 Inches | – | – |
| Resolution | 1280 x 2800 Pixels (~454 PPI) | – | – |
| Protection | ArmorShell glass, Mohs level 6 | – | – |
| Features | 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 1800 nits (HBM), 6000 nits (peak) | – | – |
| OS | Android 15 OS, up to 6 major Android upgrades | – | – |
|---|---|---|---|
| UI | Realme UI 6.0 | – | – |
| Chipset | Mediatek Dimensity 8400 Max (4 nm) | – | – |
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | – | – |
| GPU | Mali-G720 MC7 | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 512GB Built-in, 12GB RAM, UFS 4.0 | – | – |
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | – | – |
|---|---|---|---|
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | – | – |
| Modules | 32 MP, f/2.5, 21mm (wide), 1/2.74, Panorama, Video (4K@30/60fps, 1080p@30/60fps) | – | – |
|---|
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | – | – |
| Positioning | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | – | – |
| NFC | Yes | – | – |
| USB | USB Type-C | – | – |
| Infrared port | Yes | – | – |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC, 360˚, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | – | – |
| Type | Li-ion Si-Ca 7000 mAh | – | – |
|---|---|---|---|
| Charging | Fast battery 120W wired, 50% in 15 min, 100% in 42 min, Bypass charging | – | – |
| Colors | IceSense Black, IceSense Blue, Racing Yellow | – | – |
|---|---|---|---|
| Price | Rs. 169,999 | – | – |
