| Technology | GSM / HSPA / LTE / 5G | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| 5G bands | SA/NSA | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 166.1 x 77.9 x 8.4 mm | – | – |
|---|---|---|---|
| Weight | 215 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.8 Inches | – | – |
| Resolution | 720 x 1560 Pixels (~253 PPI) | – | – |
| Features | 144Hz, 1200 nits (HBM) | – | – |
| OS | Android 15 OS | – | – |
|---|---|---|---|
| UI | Realme UI 6.0 | – | – |
| Chipset | Mediatek Dimensity 6300 (6 nm) | – | – |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MP2 | – | – |
| Card slot | microSDXC (uses shared SIM slot) | – | – |
|---|---|---|---|
| Internal | 256GB Built-in, 8GB RAM | – | – |
| Modules | Single Camera: 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF, LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30/120fps) | – | – |
| Modules | 8 MP, f/2.0, 26mm (wide), 1/4.0 | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), RGB notification (on the back), Photo/video editor, Document viewer | – | – |
| Type | Li-ion Si-Ca 7000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 45W wired, Reverse wired, Bypass charging | – | – |
| Colors | Green, Purple | – | – |
|---|---|---|---|
| Price | Rs. 64,999 | – | – |
