| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 167.2 x 76.7 x 8 mm | – | – |
|---|---|---|---|
| Weight | 186 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.74 Inches | – | – |
| Resolution | 720 x 1600 Pixels (~260 PPI) | – | – |
| Protection | Panda Glass | – | – |
| Features | 90Hz, 560 nits (peak) | – | – |
| OS | Android 13 OS | – | – |
|---|---|---|---|
| UI | Realme UI T | – | – |
| Chipset | Unisoc Tiger T612 (12 nm) | – | – |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 | – | – |
| Card slot | microSDXC (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 3GB RAM | – | – |
| Modules | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF + 0.08 MP, f/3.0, (depth), LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 5 MP, f/2.2, 28mm (wide), 1/5", HDR, Video (720p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GLONASS, BDS, GALILEO | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio | – | – |
| USB | USB Type-C 2.0 | – | – |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | NFC 360˚ (market/region dependent), Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | – | – |
| Type | (Li-Po Non removable), 5000 mAh | – | – |
|---|---|---|---|
| Charging | Fast charging 33W wired, 0-50% in 28 min (advertised) | – | – |
| Colors | Mint Green, Carbon Black | – | – |
|---|---|---|---|
| Price | Rs. 23,999 | – | – |
