| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 154.3 x 73.7 x 8.5 mm | – | – |
|---|---|---|---|
| Weight | 166 g | – | – |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | – | – |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 6.1 Inches | – | – |
| Resolution | 720 x 1560 Pixels (~282 PPI) | – | – |
| Protection | Corning Gorilla Glass (unspecified version) | – | – |
| OS | Android 9.0 (Pie) | – | – |
|---|---|---|---|
| UI | ColorOS 6.0 | – | – |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | – | – |
| CPU | 2.0 GHz Octa-Core Cortex-A53 | – | – |
| GPU | PowerVR GE8320 | – | – |
| Card slot | microSD Card, (supports upto 256GB) (dedicated slot) | – | – |
|---|---|---|---|
| Internal | 32GB Built-in, 2GB RAM | – | – |
| Modules | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | – | – |
| Modules | 5 MP, HDR | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support & Glonass | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSBv2.0, USB On-The-Go | – | – |
| Sensors | Accelerometer, Compass, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | – | – |
| Type | (Li-ion Non removable), 4000 mAh | – | – |
|---|
| Colors | Diamond Black, Diamond Blue | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
