| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | 2G GSM, 3G HSPA, 4G LTE | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 166.5 x 78.2 x 8.4 mm | – | – |
|---|---|---|---|
| Weight | 208 g | – | – |
| SIM | Nano-SIM + Nano-SIM | – | – |
| Type | IPS LCD Capacitive Touchscreen | – | – |
|---|---|---|---|
| Size | 6.8 Inches | – | – |
| Resolution | 720 x 1570 Pixels (~254 PPI) | – | – |
| Protection | Panda MN228 or Corning Gorilla Glass | – | – |
| Features | 10Hz | – | – |
| OS | Android 16 OS | – | – |
|---|---|---|---|
| UI | Realme UI 6.0 | – | – |
| Chipset | Unisoc T7250 (12 nm) | – | – |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | – | – |
| GPU | Mali-G57 MP1 | – | – |
| Card slot | microSDXC | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM, eMMC 5.1 | – | – |
| Modules | 8 MP, f/2.0, (wide), AF, LED Flash | – | – |
|---|---|---|---|
| Features | HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 5 MP, f/2.2, (wide), Video (720p@30fps) | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | – | – |
|---|---|---|---|
| Bluetooth | v5.2 with A2DP, LE | – | – |
| Positioning | Yes + A-GPS support, & GALILEO, GLONASS, BDS | – | – |
| NFC | Yes | – | – |
| Radio | FM Radio (Unspecified) | – | – |
| USB | USB Type-C 2.0, OTG | – | – |
| Sensors | Accelerometer, Compass, Fingerprint, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Glass front, plastic frame, plastic back, IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
– | – |
| Type | Li-ion Si-Ca 7000 mAh | – | – |
|---|---|---|---|
| Charging | 15W wired, PD, QC, Reverse wired | – | – |
| Colors | Dawn Purple, Dusk Gray | – | – |
|---|---|---|---|
| Price | Rs. 42,999 | – | – |
