| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM: 900 / 1800 / SIM2: GSM: 900 / 1800 | – | – |
| Speed | GPRS, Edge | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 56.4 X 130 x 10.7mm | – | – |
|---|---|---|---|
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
| Type | TFT Display | – | – |
|---|---|---|---|
| Size | 2.8 Inches | – | – |
| Card slot | microSD Card, (supports upto 32GB) | – | – |
|---|
| Modules | VGA, LED flash | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Auto call record, Schedule messages, peer control, Tracker, data protection | – | – |
| Type | Long lasting battery with power management | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,890 | – | – |
