| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM: 900 / 1800 / SIM2: GSM: 900 / 1800 | – | – |
| Speed | GPRS, Edge | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Sim, Dual Standby (Mini-SIM) | – | – |
|---|
| Type | LCD Dsiplay | – | – |
|---|---|---|---|
| Size | 2.4 Inches | – | – |
| Card slot | microSD Card, (supports upto 16GB) | – | – |
|---|
| Modules | VGA | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | Wireless FM Radio | – | – |
| USB | microUSB | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | QBeats terrific & loudest sound, Auto call recorder, Tracker, Schedule SMS, Data Protectio, Urdu language support | – | – |
| Type | 2400 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,650 | – | – |
