| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | Dual-band GSM 900/ 1800 | – | – |
| Speed | GPRS, EDGE | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 115 x 62 x 12.5mm | – | – |
|---|---|---|---|
| Weight | 95 g | – | – |
| SIM | Dual-SIM, Dual Standby | – | – |
| Type | TFT Screen, 262K Color | – | – |
|---|---|---|---|
| Size | 2.2 inches | – | – |
| Resolution | 320x240 pixels | – | – |
| Features | Trackball Navigation | – | – |
| Card slot | microSD card (Support Upto 8GB) | – | – |
|---|---|---|---|
| Internal | 15MB built-in | – | – |
| Modules | 2MP, 1600 x 1200 pixels | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | No | – | – |
|---|
| Audio | Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes with A2DP | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | Stereo FM radio with Fm recording | – | – |
| USB | Yes | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | built-in | – | – |
| Torch | No | – | – |
| Extra | Speakerphone, QWERTY keyboard | – | – |
| Stand-by | Up to 180 h | – | – |
|---|---|---|---|
| Talk time | Up to 5 h | – | – |
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
