| Technology | GSM | – | – |
|---|---|---|---|
| 2G bands | SIM1:900/1800 / SIM2:900/1800 | – | – |
| Speed | GPRS | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 121 x 52.8 x 16.8 mm | – | – |
|---|---|---|---|
| SIM | Dual-SIM, Dual Standby | – | – |
| Type | QVGA wide display | – | – |
|---|---|---|---|
| Size | 2.4 inches | – | – |
| Resolution | 320 x 240 pixels | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|
| Modules | VGA LED Flash | – | – |
|---|---|---|---|
| Features | No | – | – |
| Modules | No | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | No | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | No | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB | – | – |
| Messaging | SMS, MMS | – | – |
|---|---|---|---|
| Browser | WAP | – | – |
| Games | Built-in | – | – |
| Torch | Yes | – | – |
| Extra | Facebook, Whatsapp, Twitter, Auto call recorder, Tracker, Audio Player/MP3, Video Player | – | – |
| Type | 2800 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 2,275 | – | – |
