| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM 1: 850 / 900 / 1800 / 1900 / SIM 2: 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 145 x 72 x 9.5 mm | – | – |
|---|---|---|---|
| Weight | 158 g | – | – |
| SIM | Dual-SIM | – | – |
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | – | – |
| OS | Android v5.1 (Lollipop) | – | – |
|---|---|---|---|
| Chipset | Spreadtrum 7731 | – | – |
| CPU | 1.3 GHz Quad-Core Cortex-A7 | – | – |
| GPU | ARM Mali-400 MP | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 8GB built-in, 1GB RAM | – | – |
| Modules | 5 MP, autofocus, LED Flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | – | – |
| Modules | 2 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 with A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | Yes | – | – |
| Sensors | Proximity, Ambient, Accelerometer, Gyroscope | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Youtube, Calendar, MP3/WMA/WAV player | – | – |
| Type | 2500 mAh | – | – |
|---|---|---|---|
| Charging | Removable | – | – |
| Stand-by | up to 250 hrs | – | – |
| Talk time | up to 10 hrs | – | – |
| Colors | Dark Grey, White, Champagne | – | – |
|---|---|---|---|
| Price | Rs. 6,849 | – | – |
