| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA | – | – |
| 4G bands | LTE 800 / 1800 / 2600 TD-LTE 2300 | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 5.1 mm thickness | – | – |
|---|---|---|---|
| Weight | 97g | – | – |
| SIM | Nano SIM | – | – |
| Type | AMOLED capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 4.8 inches | – | – |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | – | – |
| Protection | Corning Gorilla Glass 3 | – | – |
| OS | Android OS, v5.0.2 (Lollipop) | – | – |
|---|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | – | – |
| CPU | 1.2 GHz Quad-Core Cortex-A53 | – | – |
| GPU | Adreno 306 | – | – |
| Card slot | No | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 2GB RAM | – | – |
| Modules | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | Video 1080p@30fps | – | – |
| Modules | 5.0 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB v2.0 | – | – |
| Sensors | Accelerometer, proximity | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo video/editor, Maps, Gmail, MP4/H.264 player, MP3/eAAC+/WAV/Flac player | – | – |
| Type | 2000 mAh | – | – |
|---|---|---|---|
| Stand-by | up to 345 hrs | – | – |
| Talk time | up to 8 hrs | – | – |
| Colors | White, Black | – | – |
|---|---|---|---|
| Price | Rs. 19,500 | – | – |
