| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 139 x 68 x 5.9 mm | – | – |
|---|---|---|---|
| SIM | Dual SIM | – | – |
| Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | – | – |
| OS | Android OS, v4.4.2 (KitKat) | – | – |
|---|---|---|---|
| Chipset | Mediatek MT6752M | – | – |
| CPU | 1.5 GHz Octa-Core Cortex-A7 | – | – |
| GPU | Mali-T760MP2 | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 16GB built-in, 2GB RAM | – | – |
| Modules | 13 MP, 4128 x 3096 pixels, LED flash | – | – |
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video 720p@30fps | – | – |
| Modules | 5.0 MP Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | – | – |
|---|---|---|---|
| Bluetooth | 4.0 | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | microUSB v2.0, USB Host | – | – |
| Sensors | Accelerometer, proximity, compass | – | – |
|---|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | OTG, Document viewer, Photo video/editor, Voice memo/dial/commands, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player | – | – |
| Type | 2500 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
