| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 900 / 1800 / 1900 / SIM2: GSM 900 / 1800 / 1900< | – | – |
| 3G bands | WCDMA 900 / 2100 | – | – |
| Speed | GPRS, EDGE, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 9.3mm | – | – |
|---|---|---|---|
| SIM | Dual-SIM | – | – |
| Type | TFT- OGS FWVGA Display | – | – |
|---|---|---|---|
| Size | 5.0 inches | – | – |
| OS | Android 4.4 (Kit Kat) | – | – |
|---|---|---|---|
| CPU | 1.3GHZ Dual-Core | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 8GB built-in, 1GB RAM | – | – |
| Modules | 5.0 MP, autofocus, LED Flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | VGA | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Sensors | Gravity, Proximity, Light | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Geo tagging, Google Search, Maps, Gmail, Youtube, Calendar, Torch, Speakerphone | – | – |
| Type | 1800 mAh | – | – |
|---|
| Colors | Black, White | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
