| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM1: 900 / 1800 / 1900 | – | – |
| 3G bands | HSPA | – | – |
| Speed | GPRS, EDGE, 3G HSPA | – | – |
| Status | Available | – | – |
|---|
| SIM | Dual Standby (Nano-SIM) | – | – |
|---|
| Type | LCD Display | – | – |
|---|---|---|---|
| Size | 4.0 Inches | – | – |
| OS | Android OS V6.0 (Marshmallow) | – | – |
|---|---|---|---|
| CPU | 1.2 GHZ Quad-Core | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 8GB built-in, 1GB RAM | – | – |
| Modules | 5 MP, LED Flash | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | Smart Camera | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11, wifi hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0 | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM radio | – | – |
| USB | Yes | – | – |
| Sensors | Gravity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, Torch, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk | – | – |
| Type | 2500 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Rs. 5,999 | – | – |
