| Technology | GSM / HSPA | – | – |
|---|---|---|---|
| 2G bands | SIM 1: 900 / 1800 / 1900 / SIM 2: 900 / 1800 / 1900 | – | – |
| 3G bands | WCDMA (900 / 2100) | – | – |
| Speed | GPRS, EDGE, 3G | – | – |
| Status | Discontinued | – | – |
|---|
| Dimensions | 135.5 x 68 x 11.1mm | – | – |
|---|---|---|---|
| SIM | Dual-SIM | – | – |
| Type | FWVGA LCD touchscreen (Full Wide Video Graphics Array) | – | – |
|---|---|---|---|
| Size | 4.5 inches | – | – |
| Resolution | 854 x 480 pixels (~215 ppi pixel density) | – | – |
| OS | Android 4.2 (Jelly Bean) | – | – |
|---|---|---|---|
| CPU | 1.3 GHz Dual Core | – | – |
| Card slot | microSD card (supports up to 32GB) | – | – |
|---|---|---|---|
| Internal | 4GB ROM, 512MB RAM | – | – |
| Modules | 5MP | – | – |
|---|---|---|---|
| Features | Video | – | – |
| Modules | VGA | – | – |
|---|
| Audio | 3.5mm audio jack, Speakerphone | – | – |
|---|
| WLAN | Wi-Fi 802.11 | – | – |
|---|---|---|---|
| Bluetooth | Yes | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | Yes | – | – |
| Sensors | Accelerometer, gyro, proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | built-in + downloadable | – | – |
| Torch | No | – | – |
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | – | – |
| Type | 1600 mAh | – | – |
|---|
| Colors | Black | – | – |
|---|---|---|---|
| Price | Discontinued | – | – |
