| Technology | GSM / HSPA / LTE | – | – |
|---|---|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 / SIM2: GSM 850 / 900 / 1800 / 1900 | – | – |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | – | – |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | – | – |
| Speed | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | – | – |
| Status | Available | – | – |
|---|
| Dimensions | 154.5 x 76.5 x 8.3 mm | – | – |
|---|---|---|---|
| Weight | 183 g | – | – |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | – | – |
| Type | IPS LCD capacitive LCD touchscreen, 16M Colors, Multitouch | – | – |
|---|---|---|---|
| Size | 5.5 Inches | – | – |
| Resolution | 1080 x 1920 Pixels (~401 PPI) | – | – |
| Protection | Corning Gorilla Glass 3 | – | – |
| OS | Android v7.0 Nougat | – | – |
|---|---|---|---|
| UI | Amigo UI 4.0 | – | – |
| Chipset | Mediatek MT6755 Helio P10 | – | – |
| CPU | 2 Ghz Octa Core | – | – |
| GPU | Mali-T860MP2 | – | – |
| Card slot | microSD Card, (supports upto 128GB) | – | – |
|---|---|---|---|
| Internal | 64GB Built-in, 4GB RAM | – | – |
| Modules | 13 MP, autofocus, LED flash | – | – |
|---|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | – | – |
| Modules | 16 MP, Selfie Flash Camera | – | – |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | – | – |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | – | – |
|---|---|---|---|
| Bluetooth | v4.0, A2DP | – | – |
| Positioning | Yes + A-GPS support | – | – |
| NFC | No | – | – |
| Radio | FM Radio | – | – |
| USB | micro USB v2.0, USB Host | – | – |
| Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | – | – |
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | – | – |
| Browser | HTML5 | – | – |
| Games | Built-in + Downloadable | – | – |
| Torch | Yes | – | – |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | – | – |
| Type | 4010 mAh (Li-Ion Non removable) | – | – |
|---|---|---|---|
| Charging | Fast battery charging | – | – |
| Colors | Black, Gold | – | – |
|---|---|---|---|
| Price | Rs. 21,500 | – | – |
